Certificate of Analysis (COA) Library
Search and verify third-party Certificates of Analysis for every available product and batch.
COA Library
Adamax 10mg| Product Name | Batch No | Purity | Date | COA PDF |
|---|---|---|---|---|
| 5-Amino-MQ 50mg | 50AM11 | 99.669% | 20 June 2025 | |
| 5-Amino-1MQ | 5A61 | 99.61% | 23 June 2025 | |
| 5AMINO Caps | 5MC1 | 99.12% | 18 June 2025 | |
| 5AM-60 | 5MC1 | 98.95% | 15 June 2025 | |
| Adamax 10mg | ADX-01 | 99.21% | 12 June 2025 | |
| AHK-CU 100mg | AHK01 | 99.45% | 10 June 2025 | |
| AOD 5mg | AD04 | 98.88% | 08 June 2025 | |
| AOD 5MG | AD26 | 99.10% | 05 June 2025 | |
| BPC 10mg+TB 10mg 20mg | AD04 | 99.10% | 05 June 2025 | |
| BPC Caps | BPTB20-06 | 99.10% | 05 June 2025 | |
| BPC-157 | BC01 | 99.10% | 05 June 2025 | |
| BPC-157 10 mg | BC1527 | 99.10% | 05 June 2025 | |
| BPC-157 10mg | BC10-07 | 99.10% | 05 June 2025 | |
| BPC-157 10mg | BC10-07 | 99.28% | May 7, 2026 | |
| Cagrilintide | CG5-08 | 99.92% | Sep 10, 2025 | |
| Cagrilintide | CG10-12 | 99.85% | May 6, 2026 | |
| Cagri 10Mg | CG-03 | 99.92% | Dec 18, 2025 | |
| Cagri 10Mg | C10-12 | 99.76% | Mar 10, 2025 | |
| Cagri 5Mg | CG5-08 | 99.92% | Sep 10, 2025 | |
| Cartalax 25mg | CAT0214 | 99.85% | Jan 16, 2026 | |
| CJC/IPA 5/5 | Batch Specific | N/A% | Feb 6, 2026 | |
| CJC/IPA 5/5 | CJPA10-03 | 99.60% | Apr 16, 2026 | |
| Epithalon 50mg | ETH0225 | 99.255% | Feb 5, 2026 | |
| GHK-CU 50mg | GHK08 | 99.69% | Jan 16, 2026 | |
| GHK-Cu – 50mg | GHK-12 | 99.89% | Apr 21, 2026 | |
| GHK/KPV 50/20mg | GHPV01 | 99.091% | Feb 7, 2026 | |
| GLOW 70mg | GLW4760 | 99.6% | Dec 12, 2025 | |
| GLOW 70mg | 4760 Endotoxins | N/A% | Dec 12, 2025 | |
| Glow 70 mg | GLW4760 | N/A% | Jan 23, 2026 | |
| Glow 70 mg | GLW4760 | 99.60% | Dec 12, 2025 | |
| Glow 70 mg | GLW4760 Endotoxins | 99.60% | Dec 12, 2025 | |
| GLP-3 – 20mg | RT20-3618 | 99.80% | Apr 16, 2026 | |
| GLP-3 – 10mg | RT10-0429 | 99.30% | Apr 16, 2026 | |
| GLP-3 – 30mg | RT30-6173 | 99.96% | Apr 16, 2026 | |
| Gluth | GLT-01 | N/A% | Dec 18, 2025 | |
| Glutathione 1500mg | GLU-02 | 99.242% | Feb 7, 2026 | |
| Gluth | GLT-01 | 99.853% | Dec 18, 2025 | |
| IPA 10mg | IPA10-01 | 99.64% | May 6, 2026 | |
| KissPeptin – 10mg | KSP01 | 99.30% | Mar 31, 2026 | |
| KLOW 80mg | KLW7198 | 99.682% | Dec 12, 2025 |
Each compound is synthesized under controlled environmental standards and verified through independent third-party testing.
We don’t compromise on quality. Every product meets the highest
Controlled Synthesis
Compounds are produced in monitored laboratory environments following strict procedural and environmental standards to ensure batch consistency.
Independent Testing
Every batch is submitted to accredited third-party laboratories for purity, identity, and composition analysis before distribution.
